::1 - - [18/May/2026:09:56:26 +0700] "GET / HTTP/1.1" 200 10979
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/simplebar/css/simplebar.css HTTP/1.1" 200 2964
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/perfect-scrollbar/css/perfect-scrollbar.css HTTP/1.1" 200 1819
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/sweetalert/sweetalert.css HTTP/1.1" 200 22957
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/metismenu/css/metisMenu.min.css HTTP/1.1" 200 1929
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/pace.min.css HTTP/1.1" 200 1738
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/bootstrap-extended.css HTTP/1.1" 200 9393
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/material/css/roboto.min.css?family=Roboto%3Awght%40400%3B500&display=swap HTTP/1.1" 200 10174
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/bootstrap.min.css HTTP/1.1" 200 189391
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/material/css/material-icons.min.css?family=Material+Icons HTTP/1.1" 200 1138
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/app.css HTTP/1.1" 200 44817
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/icons.css HTTP/1.1" 200 146435
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/css/smp-theme.css HTTP/1.1" 200 25859
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/images/brand-logo-2.png HTTP/1.1" 200 57533
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/pace.min.js HTTP/1.1" 200 12293
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/images/eraporsmp20251.png HTTP/1.1" 200 640986
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/sha512.js HTTP/1.1" 200 15841
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/jquery.min.js HTTP/1.1" 200 89137
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/bootstrap.bundle.min.js HTTP/1.1" 200 78129
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/metismenu/js/metisMenu.min.js HTTP/1.1" 200 4800
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/simplebar/js/simplebar.min.js HTTP/1.1" 200 58025
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/sweetalert/sweetalert.min.js HTTP/1.1" 200 16994
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/loadingoverlay.min.js HTTP/1.1" 200 12044
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/plugins/perfect-scrollbar/js/perfect-scrollbar.js HTTP/1.1" 200 26482
::1 - - [18/May/2026:09:56:26 +0700] "GET /assets/js/app.js HTTP/1.1" 200 1658
::1 - - [18/May/2026:09:56:27 +0700] "GET /assets/fonts/boxicons.woff2 HTTP/1.1" 200 93260
::1 - - [18/May/2026:09:56:27 +0700] "GET /assets/material/fonts/Roboto-Bold.woff2 HTTP/1.1" 200 63596
::1 - - [18/May/2026:09:56:27 +0700] "GET /assets/material/fonts/Roboto-Medium.woff2 HTTP/1.1" 200 64808
::1 - - [18/May/2026:09:56:27 +0700] "GET /assets/material/fonts/Roboto-Regular.woff2 HTTP/1.1" 200 64184
::1 - - [18/May/2026:09:56:27 +0700] "GET /assets/images/favicon-32x32.png HTTP/1.1" 200 2090
::1 - - [18/May/2026:10:02:24 +0700] "GET / HTTP/1.1" 200 10979
::1 - - [18/May/2026:10:02:32 +0700] "GET / HTTP/1.1" 200 10979
::1 - - [18/May/2026:10:02:39 +0700] "GET /favicon.ico HTTP/1.1" 200 4286
::1 - - [18/May/2026:10:02:39 +0700] "GET /file_panduan/panduan.pdf HTTP/1.1" 200 43323358
::1 - - [18/May/2026:10:08:22 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:08:24 +0700] "GET / HTTP/1.1" 200 11017
::1 - - [18/May/2026:10:08:27 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:08:27 +0700] "GET /dashboard/admin HTTP/1.1" 200 39336
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/notifications/css/lobibox.min.css HTTP/1.1" 200 27357
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/select2/css/select2-bootstrap4.css HTTP/1.1" 200 6833
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/select2/css/select2.min.css HTTP/1.1" 200 15276
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/css/header-colors.css HTTP/1.1" 200 5287
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/logo-icon.png HTTP/1.1" 200 174161
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/tutwuri.png HTTP/1.1" 200 29165
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/bootstrap-material-datetimepicker/css/bootstrap-material-datetimepicker.min.css HTTP/1.1" 200 3183
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/form.png HTTP/1.1" 200 31105
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/lap_pengguna.png HTTP/1.1" 200 42163
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/datatable/js/dataTables.bootstrap5.min.js HTTP/1.1" 200 5721
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/datatable/css/responsive.bootstrap5.min.css HTTP/1.1" 200 6044
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/datatable/js/jquery.dataTables.min.js HTTP/1.1" 200 2184131
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/css/semi-dark.css HTTP/1.1" 200 3710
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/css/dark-theme.css HTTP/1.1" 200 21849
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/datatable/js/responsive.bootstrap5.min.js HTTP/1.1" 200 1796
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/notifications/js/lobibox.min.js HTTP/1.1" 200 26071
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/notifications/js/notifications.min.js HTTP/1.1" 200 8221
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/notifications/js/notification-custom-script.js HTTP/1.1" 200 7680
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/bootstrap-material-datetimepicker/js/moment.min.js HTTP/1.1" 200 51599
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/plugins/bootstrap-material-datetimepicker/js/bootstrap-material-datetimepicker.min.js HTTP/1.1" 200 23879
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/2.png HTTP/1.1" 200 25042
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/1.png HTTP/1.1" 200 78491
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/3.png HTTP/1.1" 200 447237
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/5.png HTTP/1.1" 200 497248
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/4.png HTTP/1.1" 200 696369
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/6.png HTTP/1.1" 200 84159
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/7.png HTTP/1.1" 200 625801
::1 - - [18/May/2026:10:08:27 +0700] "GET /assets/images/bg-themes/8.png HTTP/1.1" 200 438336
::1 - - [18/May/2026:10:08:51 +0700] "POST /simpan_subcribe HTTP/1.1" 200 77
::1 - - [18/May/2026:10:09:01 +0700] "GET /koneksi HTTP/1.1" 200 17741
::1 - - [18/May/2026:10:09:08 +0700] "POST /tambah_koneksi HTTP/1.1" 200 4271
::1 - - [18/May/2026:10:09:08 +0700] "GET /assets/plugins/select2/js/select2.min.js HTTP/1.1" 200 67751
::1 - - [18/May/2026:10:10:58 +0700] "-" 408 -
::1 - - [18/May/2026:10:13:59 +0700] "POST /simpan_koneksi HTTP/1.1" 200 55
::1 - - [18/May/2026:10:14:01 +0700] "GET /koneksi HTTP/1.1" 200 19077
::1 - - [18/May/2026:10:14:06 +0700] "POST /tes_koneksi HTTP/1.1" 200 98
::1 - - [18/May/2026:10:14:11 +0700] "GET /koneksi HTTP/1.1" 200 19077
::1 - - [18/May/2026:10:14:40 +0700] "POST /tes_koneksi HTTP/1.1" 200 94
::1 - - [18/May/2026:10:14:45 +0700] "GET /koneksi HTTP/1.1" 200 19077
::1 - - [18/May/2026:10:14:50 +0700] "GET /ambildapo HTTP/1.1" 200 24320
::1 - - [18/May/2026:10:15:02 +0700] "POST /tes_koneksi2 HTTP/1.1" 200 94
::1 - - [18/May/2026:10:15:05 +0700] "GET /ambildapo HTTP/1.1" 200 24900
::1 - - [18/May/2026:10:15:22 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:15:22 +0700] "GET /dashboard/admin HTTP/1.1" 200 39348
::1 - - [18/May/2026:10:15:25 +0700] "GET /ambildapo HTTP/1.1" 200 24320
::1 - - [18/May/2026:10:15:39 +0700] "POST /tes_koneksi2 HTTP/1.1" 200 94
::1 - - [18/May/2026:10:15:41 +0700] "GET /ambildapo HTTP/1.1" 200 24900
::1 - - [18/May/2026:10:15:43 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:15:43 +0700] "GET /login HTTP/1.1" 200 10984
::1 - - [18/May/2026:10:16:04 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:16:15 +0700] "GET /login HTTP/1.1" 200 11022
::1 - - [18/May/2026:10:16:17 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:16:17 +0700] "GET /dashboard/admin HTTP/1.1" 200 39348
::1 - - [18/May/2026:10:16:21 +0700] "GET /koneksi HTTP/1.1" 200 19077
::1 - - [18/May/2026:10:16:25 +0700] "POST /tes_koneksi HTTP/1.1" 200 94
::1 - - [18/May/2026:10:16:27 +0700] "GET /koneksi HTTP/1.1" 200 19077
::1 - - [18/May/2026:10:16:29 +0700] "GET /backup_restore HTTP/1.1" 200 38071
::1 - - [18/May/2026:10:17:15 +0700] "-" 408 -
::1 - - [18/May/2026:10:18:54 +0700] "GET /ambildapo HTTP/1.1" 200 24320
::1 - - [18/May/2026:10:19:02 +0700] "POST /tes_koneksi2 HTTP/1.1" 200 94
::1 - - [18/May/2026:10:19:04 +0700] "GET /ambildapo HTTP/1.1" 200 24892
::1 - - [18/May/2026:10:19:16 +0700] "POST /ambil_semuadapo HTTP/1.1" 200 304605
::1 - - [18/May/2026:10:19:38 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:19:38 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:19:58 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:20:00 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:20:02 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:20:02 +0700] "GET /dashboard/admin HTTP/1.1" 200 45846
::1 - - [18/May/2026:10:20:27 +0700] "GET /nilai_rapor HTTP/1.1" 200 36063
::1 - - [18/May/2026:10:20:36 +0700] "POST /list_nilairapor HTTP/1.1" 200 16829
::1 - - [18/May/2026:10:20:48 +0700] "GET /data_kelas HTTP/1.1" 200 32851
::1 - - [18/May/2026:10:21:12 +0700] "POST /cek_anggotakls HTTP/1.1" 200 17814
::1 - - [18/May/2026:10:21:19 +0700] "GET /data_kelas HTTP/1.1" 200 32851
::1 - - [18/May/2026:10:21:24 +0700] "GET /foto_siswa HTTP/1.1" 200 24397
::1 - - [18/May/2026:10:21:34 +0700] "GET /data_pengguna HTTP/1.1" 200 33792
::1 - - [18/May/2026:10:21:35 +0700] "GET /assets/material/fonts/Roboto-RegularItalic.woff2 HTTP/1.1" 200 69276
::1 - - [18/May/2026:10:21:52 +0700] "POST /generate_pengguna HTTP/1.1" 200 243
::1 - - [18/May/2026:10:21:54 +0700] "GET /data_pengguna HTTP/1.1" 200 396581
::1 - - [18/May/2026:10:22:07 +0700] "POST /reset_passpengguna HTTP/1.1" 200 225
::1 - - [18/May/2026:10:22:18 +0700] "POST /reset_passpengguna HTTP/1.1" 200 225
::1 - - [18/May/2026:10:23:04 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:23:04 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:23:27 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:23:28 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:23:31 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:23:31 +0700] "GET /dashboard/guru HTTP/1.1" 200 31429
::1 - - [18/May/2026:10:23:38 +0700] "GET /tujuan_pembelajaran HTTP/1.1" 200 25143
::1 - - [18/May/2026:10:23:41 +0700] "POST /buka_tujuan HTTP/1.1" 200 2301
::1 - - [18/May/2026:10:23:47 +0700] "POST /buka_tujuan HTTP/1.1" 200 17912
::1 - - [18/May/2026:10:23:55 +0700] "GET /input_nil_rapor HTTP/1.1" 200 26787
::1 - - [18/May/2026:10:24:43 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:24:43 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:25:00 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:25:02 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:25:05 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:25:05 +0700] "GET /dashboard/admin HTTP/1.1" 200 44746
::1 - - [18/May/2026:10:25:18 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:25:19 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:25:36 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:25:38 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:25:40 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:25:40 +0700] "GET /dashboard/guru HTTP/1.1" 200 25041
::1 - - [18/May/2026:10:25:43 +0700] "GET /tujuan_pembelajaran HTTP/1.1" 200 21008
::1 - - [18/May/2026:10:29:46 +0700] "GET /input_nil_rapor HTTP/1.1" 200 21785
::1 - - [18/May/2026:10:29:50 +0700] "GET /tujuan_pembelajaran HTTP/1.1" 200 21008
::1 - - [18/May/2026:10:29:53 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:29:53 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:30:02 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:30:03 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:30:06 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:30:06 +0700] "GET /dashboard/guru HTTP/1.1" 200 31429
::1 - - [18/May/2026:10:30:12 +0700] "GET /input_nil_rapor HTTP/1.1" 200 26787
::1 - - [18/May/2026:10:30:15 +0700] "POST /mapelgurunya HTTP/1.1" 200 162
::1 - - [18/May/2026:10:30:17 +0700] "POST /buka_inputnilairapor HTTP/1.1" 200 45781
::1 - - [18/May/2026:10:30:25 +0700] "POST /buka_inputnilairapor_ket HTTP/1.1" 200 57570
::1 - - [18/May/2026:10:30:27 +0700] "GET /tujuan_pembelajaran HTTP/1.1" 200 25143
::1 - - [18/May/2026:10:30:31 +0700] "POST /buka_tujuan HTTP/1.1" 200 2301
::1 - - [18/May/2026:10:30:34 +0700] "POST /buka_tujuan HTTP/1.1" 200 17912
::1 - - [18/May/2026:10:31:17 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:31:18 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:31:35 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:31:36 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:31:38 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:31:38 +0700] "GET /dashboard/admin HTTP/1.1" 200 45863
::1 - - [18/May/2026:10:31:41 +0700] "GET /koneksi HTTP/1.1" 200 25514
::1 - - [18/May/2026:10:31:47 +0700] "GET /data_pengguna HTTP/1.1" 200 396603
::1 - - [18/May/2026:10:32:17 +0700] "POST /tambah_pengguna HTTP/1.1" 200 11218
::1 - - [18/May/2026:10:33:12 +0700] "POST /simpan_pengguna HTTP/1.1" 200 68
::1 - - [18/May/2026:10:33:38 +0700] "POST /simpan_pengguna HTTP/1.1" 200 64
::1 - - [18/May/2026:10:33:40 +0700] "GET /data_pengguna HTTP/1.1" 200 398026
::1 - - [18/May/2026:10:33:49 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:33:49 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:34:06 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:34:08 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:34:10 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:34:10 +0700] "GET /dashboard/admin HTTP/1.1" 200 45877
::1 - - [18/May/2026:10:34:17 +0700] "POST /simpan_subcribe HTTP/1.1" 200 77
::1 - - [18/May/2026:10:36:19 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [18/May/2026:10:36:20 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [18/May/2026:10:37:19 +0700] "-" 408 -
::1 - - [18/May/2026:10:37:21 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [18/May/2026:10:37:23 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [18/May/2026:10:37:25 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [18/May/2026:10:37:26 +0700] "GET /dashboard/admin HTTP/1.1" 200 45877
::1 - - [18/May/2026:10:37:34 +0700] "GET /data_pengguna HTTP/1.1" 200 398056
::1 - - [18/May/2026:10:38:13 +0700] "GET /nilai_rapor HTTP/1.1" 200 36065
::1 - - [18/May/2026:10:38:27 +0700] "POST /list_nilairapor HTTP/1.1" 200 17390
::1 - - [18/May/2026:10:38:35 +0700] "POST /list_nilairapor HTTP/1.1" 200 16829
::1 - - [18/May/2026:10:39:37 +0700] "POST /list_nilairapor HTTP/1.1" 200 15885
::1 - - [18/May/2026:10:40:48 +0700] "POST /list_nilairapor HTTP/1.1" 200 18246
::1 - - [18/May/2026:10:42:16 +0700] "GET /data_sekolah HTTP/1.1" 200 24247
::1 - - [18/May/2026:10:42:16 +0700] "GET /assets/material/fonts/Roboto-MediumItalic.woff2 HTTP/1.1" 200 71608
::1 - - [18/May/2026:10:42:28 +0700] "POST /editkepsek/600e64a6-8afa-e111-9191-158e277f48ca HTTP/1.1" 200 3461
::1 - - [18/May/2026:10:42:50 +0700] "POST /simpan_ks HTTP/1.1" 200 70
::1 - - [18/May/2026:10:42:52 +0700] "GET /data_sekolah HTTP/1.1" 200 24259
::1 - - [18/May/2026:10:42:58 +0700] "GET /data_guru HTTP/1.1" 200 26507
::1 - - [18/May/2026:10:43:04 +0700] "GET /data_siswa HTTP/1.1" 200 366614
::1 - - [18/May/2026:10:43:07 +0700] "GET /data_kelas HTTP/1.1" 200 32853
::1 - - [18/May/2026:10:43:16 +0700] "GET /data_pembelajaran HTTP/1.1" 200 137369
::1 - - [18/May/2026:10:43:25 +0700] "GET /data_mapel HTTP/1.1" 200 25602
::1 - - [18/May/2026:10:43:37 +0700] "GET /map_mapel HTTP/1.1" 200 23493
::1 - - [18/May/2026:10:43:43 +0700] "POST /listmapping HTTP/1.1" 200 15064
::1 - - [21/May/2026:12:21:42 +0700] "GET / HTTP/1.1" 200 11099
::1 - - [21/May/2026:12:22:09 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [21/May/2026:12:22:12 +0700] "GET / HTTP/1.1" 200 11137
::1 - - [21/May/2026:12:22:14 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [21/May/2026:12:22:15 +0700] "GET /dashboard/admin HTTP/1.1" 200 45889
::1 - - [21/May/2026:12:22:41 +0700] "GET /data_pengguna HTTP/1.1" 200 398056
::1 - - [21/May/2026:12:22:53 +0700] "POST /reset_passpengguna HTTP/1.1" 200 217
::1 - - [21/May/2026:12:23:41 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [21/May/2026:12:23:42 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [21/May/2026:12:24:29 +0700] "POST /login/cekuser HTTP/1.1" 200 76
::1 - - [21/May/2026:12:24:35 +0700] "GET /login HTTP/1.1" 200 11149
::1 - - [21/May/2026:12:25:08 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [21/May/2026:12:25:10 +0700] "GET /login HTTP/1.1" 200 11142
::1 - - [21/May/2026:12:25:13 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [21/May/2026:12:25:13 +0700] "GET /dashboard/guru HTTP/1.1" 200 31425
::1 - - [21/May/2026:12:25:28 +0700] "GET /tujuan_pembelajaran HTTP/1.1" 200 25144
::1 - - [21/May/2026:12:25:32 +0700] "POST /buka_tujuan HTTP/1.1" 200 2301
::1 - - [21/May/2026:12:25:41 +0700] "POST /import_tujuan_pembelajaran HTTP/1.1" 200 2717
::1 - - [21/May/2026:12:28:36 +0700] "POST /buka_tujuan HTTP/1.1" 200 2301
::1 - - [21/May/2026:12:28:40 +0700] "POST /buka_tujuan HTTP/1.1" 200 17912
::1 - - [21/May/2026:12:28:52 +0700] "GET /logout HTTP/1.1" 302 -
::1 - - [21/May/2026:12:28:53 +0700] "GET /login HTTP/1.1" 200 11104
::1 - - [29/May/2026:08:53:55 +0700] "GET / HTTP/1.1" 200 11099
::1 - - [29/May/2026:08:54:02 +0700] "GET /assets/plugins/simplebar/css/simplebar.css HTTP/1.1" 200 2964
::1 - - [29/May/2026:08:54:02 +0700] "GET /assets/plugins/perfect-scrollbar/css/perfect-scrollbar.css HTTP/1.1" 200 1819
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/material/css/roboto.min.css?family=Roboto%3Awght%40400%3B500&display=swap HTTP/1.1" 200 10174
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/metismenu/css/metisMenu.min.css HTTP/1.1" 200 1929
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/pace.min.css HTTP/1.1" 200 1738
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/bootstrap-extended.css HTTP/1.1" 200 9393
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/bootstrap.min.css HTTP/1.1" 200 189391
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/sweetalert/sweetalert.css HTTP/1.1" 200 22957
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/icons.css HTTP/1.1" 200 146435
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/images/brand-logo-2.png HTTP/1.1" 200 57533
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/material/css/material-icons.min.css?family=Material+Icons HTTP/1.1" 200 1138
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/app.css HTTP/1.1" 200 44817
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/css/smp-theme.css HTTP/1.1" 200 25859
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/images/eraporsmp20251.png HTTP/1.1" 200 640986
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/sha512.js HTTP/1.1" 200 15841
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/pace.min.js HTTP/1.1" 200 12293
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/jquery.min.js HTTP/1.1" 200 89137
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/loadingoverlay.min.js HTTP/1.1" 200 12044
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/metismenu/js/metisMenu.min.js HTTP/1.1" 200 4800
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/sweetalert/sweetalert.min.js HTTP/1.1" 200 16994
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/perfect-scrollbar/js/perfect-scrollbar.js HTTP/1.1" 200 26482
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/material/fonts/Roboto-Medium.woff2 HTTP/1.1" 200 64808
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/fonts/boxicons.woff2 HTTP/1.1" 200 93260
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/material/fonts/Roboto-Regular.woff2 HTTP/1.1" 200 64184
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/material/fonts/Roboto-Bold.woff2 HTTP/1.1" 200 63596
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/app.js HTTP/1.1" 200 1658
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/js/bootstrap.bundle.min.js HTTP/1.1" 200 78129
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/plugins/simplebar/js/simplebar.min.js HTTP/1.1" 200 58025
::1 - - [29/May/2026:08:54:03 +0700] "GET /assets/images/favicon-32x32.png HTTP/1.1" 200 2090
::1 - - [29/May/2026:08:54:35 +0700] "POST /login/cekuser HTTP/1.1" 200 112
::1 - - [29/May/2026:08:54:40 +0700] "GET / HTTP/1.1" 200 11137
::1 - - [29/May/2026:08:54:42 +0700] "GET /dashboard HTTP/1.1" 302 -
::1 - - [29/May/2026:08:54:43 +0700] "GET /dashboard/admin HTTP/1.1" 200 45889
::1 - - [29/May/2026:08:54:43 +0700] "GET /assets/plugins/select2/css/select2.min.css HTTP/1.1" 200 15276
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/css/semi-dark.css HTTP/1.1" 200 3710
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/css/dark-theme.css HTTP/1.1" 200 21849
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/plugins/select2/css/select2-bootstrap4.css HTTP/1.1" 200 6833
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/css/header-colors.css HTTP/1.1" 200 5287
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/images/logo-icon.png HTTP/1.1" 200 174161
::1 - - [29/May/2026:08:54:43 +0700] "GET /assets/plugins/notifications/css/lobibox.min.css HTTP/1.1" 200 27357
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/plugins/datatable/css/responsive.bootstrap5.min.css HTTP/1.1" 200 6044
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/images/tutwuri.png HTTP/1.1" 200 29165
::1 - - [29/May/2026:08:54:44 +0700] "GET /assets/plugins/bootstrap-material-datetimepicker/css/bootstrap-material-datetimepicker.min.css HTTP/1.1" 200 3183
